VITA PM 9 (Pressable Material) is an "all-in-one" press ceramic and based on the fine-structure veneering ceramic VITA VM 9 which has proved its reliability in millions of restorations. VITA PM 9 covers a wide range of indications. It is suitable for the substructure-free staining and layering technique (inlay/onlay, veneer and crowns) and for overpressing zirconium oxide substructures.
VITA PM®9

Economic fabrication:
The wide indication range (substructure-free staining and layering technique as well as overpressing technique) of VITA PM 9 allows economic and reliable fabrication of various restorations using an identical press program and ensures efficient stock-keeping.
Clinical reliability:
The VITA PM 9 ceramic was developed on the basis of the well-proven fine-structure veneering material VITA VM 9 and hence guarantees utmost clinical reliability.
Natural shade effect:
In particular the highly translucent VITA PM 9 HT pellets offer a convincing chameleon effect to ensure a completely natural shade effect.
Characteristics typical of teeth:
The natural tooth characteristics of the VITA PM 9 ceramic include homogeneous surfaces, high resistance to plaque and enamel-like material behavior.
Substructure-free staining and layering technique:
Fabrication of inlays, onlays, veneers and crowns.
Overpressing technique:
Overpressing colored and non-colored partially yttrium-stabilized zirconium oxide frameworks
Opaque-/Translucent-Pellets:
0M1P, 0M2P, 1M1P, 1M2P, 2M1P, 2M2P, 2M3P, 3M1P, 3M2P and 3M3P
High Translucent-Pellets:
Dentine shades: 0M2P, 1M1P, 1M2P, 2M2P, 3M2P Enamel shades: EN0P, EN1P, EN2P, ENDP, ENLP
VITA PM®9 products
Description | Prod. no. |
---|---|
VITA PM 9 Opak, 0M1P-O, 5 pcs. | EPM90M1PO |
VITA PM 9 Translucent, 0M1P-T, 5 pcs. | EPM90M1PT |
VITA PM 9 High Translucent, 0M2P-HT, 5 pcs. | EPM90M2PHT |
VITA PM 9 Opak, 0M2P-O, 5 pcs. | EPM90M2PO |
VITA PM 9 Translucent, 0M2P-T, 5 pcs. | EPM90M2PT |
VITA PM 9 High Translucent, 1M1P-HT, 5 pcs. | EPM91M1PHT |
VITA PM 9 Opak, 1M1P-O, 5 pcs. | EPM91M1PO |
VITA PM 9 Translucent, 1M1P-T, 5 pcs. | EPM91M1PT |
VITA PM 9 High Translucent, 1M2P-HT, 5 pcs. | EPM91M2PHT |
VITA PM 9 Opak, 1M2P-O, 5 pcs. | EPM91M2PO |
VITA PM 9 Translucent, 1M2P-T, 5 pcs. | EPM91M2PT |
VITA PM 9 Opak, 2M1P-O, 5 pcs. | EPM92M1PO |
VITA PM 9 Translucent, 2M1P-T, 5 pcs. | EPM92M1PT |
VITA PM 9 High Translucent, 2M2P-HT, 5 pcs. | EPM92M2PHT |
VITA PM 9 Opak, 2M2P-O, 5 pcs. | EPM92M2PO |
VITA PM 9 Translucent, 2M2P-T, 5 pcs. | EPM92M2PT |
VITA PM 9 Opak, 2M3P-O, 5 pcs. | EPM92M3PO |
VITA PM 9 Translucent, 2M3P-T, 5 pcs. | EPM92M3PT |
VITA PM 9 Opak, 3M1P-O, 5 pcs. | EPM93M1PO |
VITA PM 9 Translucent, 3M1P-T, 5 pcs. | EPM93M1PT |
VITA PM 9 High Translucent, 3M2P-HT, 5 pcs. | EPM93M2PHT |
VITA PM 9 Opak, 3M2P-O, 5 pcs. | EPM93M2PO |
VITA PM 9 Translucent, 3M2P-T, 5 pcs. | EPM93M2PT |
VITA PM 9 Opak, 3M3P-O, 5 pcs. | EPM93M3PO |
VITA PM 9 Translucent, 3M3P-T, 5 pcs. | EPM93M3PT |
VITA PM 9 High Translucent, EN0P-HT, 5 pcs. | EPM9EN0PHT |
VITA PM 9 High Translucent, EN1P-HT, 5 pcs. | EPM9EN1PHT |
VITA PM 9 High Translucent, EN2P-HT, 5 pcs. | EPM9EN2PHT |
VITA PM 9 High Translucent, ENDP-HT, 5 pcs. | EPM9ENDPHT |
VITA PM 9 High Translucent, ENLP-HT, 5 pcs. | EPM9ENLPHT |
VITA PM®9 kits
VITA PM®9
EPM9ACCKIT
Quantity | Content | Material |
---|---|---|
1 | VITA PM investment material, 56 x 100 g | |
1 | 60 ml | measuring beaker |
1 | 900 ml | VITA PM investment material mixing liquid |
1 | 200 g | VITA PM Investment system, 3 parts (investment ring, sprue base and level gauge) |
1 | 50 pcs. | VITA PM Disposable press plunger |
EPM9HTKIT
Quantity | Content | Material |
---|---|---|
1 | 5 pcs. | VITA PM 9 High Translucent, 0M2P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, 1M1P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, 1M2P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, 2M2P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, 3M2P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, EN0P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, EN1P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, EN2P-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, ENDP-HT |
1 | 5 pcs. | VITA PM 9 High Translucent, ENLP-HT |
1 | Shade guide for VITA PM 9 high tranzlucent |
EPM9TKIT
Quantity | Content | Material |
---|---|---|
1 | 5 pcs. | VITA PM 9 Translucent, 0M1P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 0M2P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 1M1P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 1M2P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 2M1P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 2M2P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 2M3P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 3M1P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 3M2P-T |
1 | 5 pcs. | VITA PM 9 Translucent, 3M3P-T |
1 | Shade guide for VITA PM 9 tranzlucent |
VITA PM 9 can be used with all commercially available investment systems and ceramic pressing furnaces.
Easy download for multiple documents
Download a .zip file containing all the selected files in a single step.Simply tick the files then click here.